2025 Photo Gallery (coming soon)
Tuesday, June 3, 2025 – Pre-Conference
1. Concurrent Session: “Strategic Assets: The Untapped Power of HBCUs in Advancing National Security” | ||
Facilitator: | Mildred H. Ofosu, Ph.D. Retired, Assistant Vice President Research and Economic Development, Morgan State University | |
Presenters: | Erin Lynch, Ph.D., EdD, CRA, President, Quality Education for Minorities (QEM) Network Victor McCrary, Ph.D., Vice President for Research University of the District of Columbia |
|
Wednesday, June 4, 2025 - Day 1
2. Session: “The Current State of Play for HBCUs in Washington D.C ” | ||
Facilitator: | Tori L. Miller, Special Assistant to the President Title III & Sponsored Programs, Shaw University | |
Presenter: | Victor Santos, Associate Vice President of Government Relations Thurgood Marshall College Fund (TMCF) | |
3. Session: “AI and Its Uses in Research Administration” | ||
Facilitator: | Annemarie Delgado, MPA, MA, CRA, CPRADirector of Sponsored Programs, Contracts & Grants Elizabeth City State University | |
Presenter: | Makiyah Price, Grant Administrator, Office of Sponsored Programs North Carolina A&T State University | |
4. Concurrent Sessions: “Using Effective Grant Management to Elevate Services & Promote Collaboration” | ||
Facilitator: | Veronica Goodman, Assistant Director, Office of Sponsored Programs, Norfolk State University | |
Presenter: | Erick Akins, Ph.D., Executive Director, Office of Title III, Florida A&M University (Pre & Post Award) | |
5. Concurrent Session: “Introduction to NIH’s SuRE Program” | ||
Facilitator: | Chettie Martin, Director, Government Sponsored Programs and Research, Johnson C. Smith University | |
Presenter: | Lou Hurst, Senior Proposal Development Officer, University of Kentucky-NIH (Pre-Award) | |
6. Session: “The Federal Demonstration Partnership (FDP)” | ||
Facilitator: | Commie Jones, Grantsmanship Coordinator, Division of Sponsored Research and Innovation, Virginia Union University | |
Presenters: | Edet Isuk, Ph.D., Director of Research Compliance and Chief of Staff Morgan State University Tiajuana Jackson, Director, Office of Sponsored Programs, Hampton University |
|
7. Session: “Co-Creating Inclusive Partnerships: Strategies for Equitable & Asset-Based Collaboration” | ||
Facilitator: | Anika Alfred Bissahoyo, Ph.D., Director of Research Operations Chapin Hall at the University of Chicago | |
Presenters: | Japera Hemming, Ph.D., Project Director, NORDP Consultants Program Emory University Frances Williams, Ph.D., Vice President for Research and Sponsored Programs, Clark Atlanta University |
|
Thursday, June 5, 2025 - Day 2
8. Session: “Federal Updates” | ||
Facilitator: | Elbert Malone, Associate Provost, Sponsored Programs and Research, South Carolina State University | |
Presenter: | Richard Wellons, Assistant Director, Grants Resource Center (GRC) at AASCU | |
9. Concurrent Session: “How to Create a White Paper Submission” | ||
Facilitator: | Paula R. D. Shaw, Director, Office of Sponsored Programs Norfolk State University | |
Presenter: | Edward J. Lee, Senior Management Analyst, Air Force Office of Scientific Research (AFOSR) (Pre-Award) | |
10. Concurrent Session: “Developing, Documenting, Assessing & Improving Your University’s Research Administration Procedures & Internal Controls” | ||
Facilitator: | Brenda J. Henderson, CCAMPIS Coordinator, Office of Grants and Sponsored Programs, Southern University at Shreveport | |
Presenters: | Gillian Beth Silver, MPH, CPH, CRA, CPRA, Director Office of Research Administration, Morgan State University Shamon Shine-Lee, Budget Officer, Office of Research Administration, Morgan State University (Post Award) |
|
11. Concurrent Session: “Showcasing HBCUs NSF GRANTED" | ||
Facilitator: | Norma J. Frank, Ph.D., NSPAA President Executive Director, Office of Sponsored Programs Southern University and A&M College | |
Presenters: | Theodore B. Callier, Vice President for Research and Sponsored Programs Grambling State University Lora Bailey, Ph.D., Director for Research Development Virginia State University, Jonathan Smalls, Ph.D., Associate Vice Provost, Sponsored Programs and Research, Claflin University Amy M. Schuster, Ph.D., Research Assistant Professor, Department of Psychology, Clemson University Shelia Cotten, Ph.D., Associate Vice President for Research Development Clemson University (Pre Award) |
|
12. Concurrent Session: “How Robotic Process Automation (RPA) Can Assist with Staffing Shortages and Improve SPA Operational Efficiency | ||
Facilitator: | Teresa Williams-Jackson, Interim Director, Pre-Award Services, Sponsored Programs, Grambling State University | |
Presenters: | Harold Horton, Senior Vice President, Maximus Higher Education Walt Carper, SVP Enterprise Modernization Consulting, Maximus Rashonda Harris, MBA, CRA, Maximus Senior Consultant, Owner of Purple Sheep Consulting LaShawnda Hall, Assistant Vice President for Research Financial Operations, Northwestern University Maureen Johnson, Senior Director of Post Award Financial Reporting Northwestern University (Post Award) |
|
13. Plenary Session: “How to Become a Certified Research Administrator (And Why You Should!), Research Administrators Certification Council (RACC) | ||
Facilitator: | Annette McTavish-Ingram, Post Award Administrator, Research & Sponsored Programs, Clark Atlanta University | |
Presenters: | Dotty Waters, CRA, Director, Office of Sponsored Research, Virginia State University Stephen L. Williams, CRA, Assistant Director, Office of Sponsored Programs, Wake Forest University |
|
Friday, June 6, 2025 - Day 3
14. Plenary Session: “Transforming the Contracting Experience at HBCUs” | ||
Facilitator: | Robert W. Wynn, Jr., Title III Administrative Assistant, Government Sponsored Programs and Research, Johnson C. Smith University | |
Presenters: | Randi Hunley, Ph.D., HBCU Project Manager and Senior Business Intelligence Analyst, Deloitte Howard Byrd, Finance Managing Director, Deloitte |
|
15. Plenary Session: “The Value of Partnerships to Build and Sustain a Robust Research Portfolio” | ||
Facilitator: | Robert W. Wynn, Jr., Title III Administrative Assistant, Government Sponsored Programs and Research, Johnson C. Smith University | |
Presenters: | John Rosenthall, President, Tougaloo College Research and Development Foundation (TCRDF) Kerry Thomas, Chief Administrative Officer, Tougaloo College Research & Development (TCRDF) Marquis Mason, Ph.D., Education & Workforce Development RTI International |
|