Your cart is currently empty!
2024 Presentations
2024 Photo Gallery
Tuesday, June 4, 2024 – Pre-Conference
1. Concurrent Session: “The Pre-award Way: From Start to Finish, Navigating the Grant Proposal Submission” | ||
Facilitator: | Linda R. Jackson, Ed.D., Vice President, Office of Sponsored Research and Innovation, Virginia Union University | |
Presenter: | Sharita Wallace, Ph.D., Senior Pre-Award Administrator, Office of Sponsored Programs and Research, Central State University | |
2. Concurrent Session: “Successful NIH Grant Awards: The Winning Process” | ||
Facilitator: | Jonathan Smalls, Ph.D., Associate Vice Provost, Sponsored Programs and Research, Claflin University | |
Presenters: | Cynthia Warrick, Ph.D., Executive Research Fellow, Tougaloo College Research & Development Foundation Theresa Bailey, Ph.D., Sponsored Programs Consultant, Contracts Negotiator, University of Texas at Austin |
|
Wednesday, June 5, 2024 – Day 1
3. Session: “HBCUs: A National Security Asset” | ||
Facilitator: | Jonathan Smalls, Ph.D., Associate Vice Provost, Sponsored Programs and Research, Claflin University | |
Presenter: | Kevin C. Norton, Ed.D. STEM Program Manager, Office of University Research, Office of Sponsored Programs, University of the District of Columbia | |
4. Concurrent Sessions: “Growing Research Access for Nationally Transformative Equity and Diversity (Pre-Award)” | ||
Facilitator: | Theodore Callier, Vice President, Research and Sponsored Programs, Grambling State University | |
Presenter: | Dina Stroud, Ph.D., Program Director, Office of Integrative Activities, National Science Foundation | |
5. Concurrent Sessions: “Preparing for Post Award: What You Need to Know (Post-Award)” | ||
Facilitator: | Annette McTavish-Ingram, Post Award Administrator, Research & Sponsored Programs, Clark Atlanta University | |
Presenter: | William T. Davis, Grants Financial Manager, Title III Programs, Jackson State University | |
6. Session: “The Carnegie Classification Process – What it was; What it is now, and Why You Should Care” | ||
Facilitator: | Mildred H. Ofosu, Ph.D. Retired, Assistant Vice President, Research and Economic Development, Morgan State University | |
Presenter: | Willie May, Ph.D., Vice President, Research & Economic Development and Professor of Chemistry, Morgan State University President, American Association for the Advancement of Science Former, U.S. Under Secretary of Commerce for Standards and Technology and Director, National Institute of Standards and Technology | |
7. Session: “Research Security 360: A Complete View” | ||
Facilitator: | Elsie Coleman, Post Award Administrator/Budget Analyst, Office of Research and Sponsored Programs, Dillard University | |
Presenter: | John Nord, Chief Information and Technology Officer, Cayuse | |
8. Concurrent Sessions: “Strategies for Researching” | ||
Facilitator: | Schenika Harrison, Ph.D., Title III Director and AOR, Special Project Director, Tougaloo College | |
Presenter: | Erick Akins, Ph.D., Executive Director, Office of Title III, Florida A&M University | |
9. Concurrent Sessions: “Doing Business with the Army: A Cradle to Grave Experience” | ||
Facilitator: | Edward J. Lee, Senior Management Analyst, Air Force Office of Scientific Research (AFOSR) | |
Presenter: | Vallen L. Emery, Jr., Ph.D., Outreach Program Manager DEVCOM Army Research Laboratory | |
10. Concurrent Sessions: “C.O.A.C.H. – Coalition of Agencies Connecting HBCUs” | ||
Facilitator: | Paula Shaw, Director, Office of Sponsored Programs, Norfolk State University | |
Presenter: | Sharon Fitzgerald, Lead, MSI Exchange, MUREP, NASA Office of STEM Engagement, Langley Research Center Genevieve Elazier-Harris, NSTEM Education Specialist II, Minority University Research and Education (MUREP) Project NASA Office of STEM Engagement, Langley Research Center Daesha Roberts, Executive Specialist, Minority University Research and Education Project (MUREP), NASA Office of STEM Engagement, Langley Research Center |
|
11. Concurrent Sessions: “Fundamentals of Artificial Intelligence (AI) and Recent Developments: How AI Can Transform Education” | ||
Facilitator: | Nichele Harper O’Connor, Assistant Vice President, Research and Sponsored Programs, Dillard University | |
Presenter: | Sarkar Tapan, Ph.D., CISA, Faculty, Southern University and A&M College | |
Thursday, June 6, 2024 – Day 2
12. Concurrent Sessions: “HBCU Community Engagement in Fulbright Specialist Programs Grant Opportunities (Pre-Award)” | ||
Facilitator: | Elbert Malone, Associate Provost, Sponsored Programs and Research, South Carolina State University | |
Presenter: | Michael E. Ayewoh, Ph.D., CALD, Chief Research and Sponsored Programs Officer, Lincoln University (PA) | |
13. Concurrent Sessions: “Award Management-The Risk (Post-Award)” | ||
Facilitator: | Paula Shaw, Director, Office of Sponsored Programs, Norfolk State University | |
Presenters: | Denise Martin, Branch Chief, Edu/MPS, Division of Grants and Agreement (DGA), National Science Foundation Deidre Coates, Branch Chief, BIO/GEO/OISE/SBE, Division of Grants and Agreement (DGA), National Science Foundation |
|
14. Concurrent Sessions: “Developing the Research Administration Workforce Pipeline: Grant and Research Administration Networking and Training for Students at HBCUs (Pre-Award)” | ||
Facilitator: | Brenda J. Henderson, CCAMPIS Coordinator, Office of Grants and Sponsored Programs, Southern University at Shreveport | |
Presenter: | Gillian Beth Silver, MPH, CPH, CRA, CPRA, Director, Office of Research Administration, Morgan State University | |
15. Concurrent Sessions: “Closing Out the Lifecycle of an Award” (Post-award)” | ||
Facilitator: | Morakinyo Kuti, Ph.D., Vice President for Research and Economic Development and Director of the 1890 Land Grant Programs, Central State University | |
Presenters: | Tina Castonguay, Associate Director, Office of Sponsored Programs and Research, Central State University Danielle Way, Sponsored Programs Officer, Office of Sponsored Programs and Research, Central State University |
|
16. Concurrent Sessions: “Pre-Award Orientation Checklist – Presentation 1” “Pre-Award Orientation Checklist – Presentation 2” |
||
Facilitator: | Commie Jones, Grantsmanship Coordinator, Division of Sponsored Research and Innovation, Virginia Union University | |
Presenters: | Karen Page, Pre-Award Specialist, Office of Sponsored Programs, Southern University and A&M College Dotty Waters, CRA, Director, Office of Sponsored Research and Programs, Virginia State University |
|
17. Concurrent Sessions: “Post-Award Orientation (Checklist) – Presentation 1” “Post-Award Orientation (Checklist) – Presentation 2” |
||
Facilitator: | Minnie Wolridge, Sr. Grant Accountant, Research Financial Services, Division of Research and Innovation, Texas Southern University | |
Presenters: | Edet Isuk, Ph.D., Director. Research Compliance, Division of Research and Economic Development, Morgan State University Gwendolyn F. Mitchell Ulmer, CRA, Grants Administrator II, Office of Sponsored Programs, South Carolina State University |
|
18. Concurrent Sessions: “How to Best Negotiate Industry Agreements” | ||
Facilitator: | Edward J. Lee, Senior Management Analyst, Air Force Office of Scientific Research (AFOSR) | |
Presenter: | Anthony M. Boccanfuso, Ph.D., CEO, University-Industry Demonstration Partnership (UIDP) | |
19. Concurrent Sessions: “IDC Reallocation – Who Distributes IDC and Faculty Incentives” | ||
Facilitator: | Norma J. Frank, Ph.D., Executive Director, Office of Sponsored Programs, Southern University and A&M College | |
Presenters: | Morakinyo Kuti, Ph.D., Vice President for Research and Economic Development and Director of the 1890 Land Grant Programs, Central State University Sajid Hussain, Ph.D., Associate Provost for Research, Innovation, and Technology Director, Sponsored Research and Programs, Fisk University |
|
20. Concurrent Sessions: “Uniform Guidance and Policies” | ||
Facilitator: | Deborah N. Blacknall, CRA, Grants Administrator and Assistant Officer/Assistant Professor, Office of Sponsored Programs, South Carolina State University | |
Presenters: | Harold Horton, PMP, Senior Vice President, Maximus Rashonda Harris, Senior Consultant, Maximus |
|
Friday, June 7, 2024 – Day 3
21. Concurrent Sessions: “Post-award: What Would You Like to Know?” | ||
Facilitators: | Shamon Shine-Lee, Budget Officer, Division of Research and Economic Development, Morgan State University Lucy Manyara, CRA, CFRA, Budget Officer, Division of Research and Economic Development, Morgan State University |
|
22. Virtual Session: “Getting the Most from your R&D: Demystifying the NSF Higher Education Research and Development (HERD) Reporting Process” | ||
Facilitator: | Anika Alfred Bissahoyo, Ph.D., Director of Research Operations, Chapin Hall at the University of Chicago | |
Presenters: | Erin Lynch, Ph.D., President, Quality Education for Minorities (QEM) Network Michael T. Gibbons, Survey Manager, National Center for Science and Engineering Statistics (NCSES), National Science Foundation |
|
23. Session: “Working with DARPA / Building and Managing Effective Partnerships” | ||
Moderator: | John Rosenthal President, Tougaloo College Research and Development Foundation | |
Presenters: | Jess Resig, Director of Solutions Innovation, Applied Research Institute, Inc. (ARI) John Maddox, DARPA Executive Navigator Teressa McCarty, Ed.D., Chief Operating Officer, Tougaloo College Research and Development Foundation Faith Johnson, Psy.D, Secretary/Assistant SCALE PI, Tougaloo College Research and Development Foundation Kerry Thomas, Chief Administrative Officer, Tougaloo College Research and Development Foundation |
|